Home | Human CD | Mouse CD | Rat CD | Two & Three-Color Combination | Fix & Perm kit | FIX & PERM Guide | Mouse Cytokines | Human Cytokines | T, B & Myeloid Cells | Isotype controls | DNA Kit | Lysing solutions | Streptavidin | Annexin V | Human Rantes | APC | Polyclonal Antibodies
ANTIBODY TO | CLONE | HOST ANIMAL & ISOTYPE | FORM |
CD3 (Murine) | CT-CD3 | Rat IgG-2a | Purified, R-PE, TC, Biotin |
CD23 (Human) | TU1 | Mouse IgG-3 | APC |
CD29 (Human) | 2A4 | Mouse IgG-1 | FITC, R-PE, TC |
CD33 (Human) | CD33-4D3 | Mouse IgG-2b | APC |
CD38 (Human) | HIT2 | Mouse IgG-1 | APC |
CD42b (Human) | MB45 | Mouse IgG-1 | FITC |
CD44 (Human) | MEM85 | Mouse IgG-1 | Purified |
CD55 (Human) | 67 | Mouse IgG-2a | Purified, R-PE |
CD68 (Human) | KIM7 | Mouse IgG-1 | FITC |
CD69 (Human) | CH/4 | Mouse IgG-2a | Biotin |
CD71 (Human) | T56/14 | Mouse IgG-1 | TC |
CD95 (Human) | DX2 | Mouse IgG-1 | Purified, FITC, R-PE, APC, TC |
Tcr gamma/delta (Murine) | GL3 | Hamster IgG | Biotin |
CD45RB (Murine) | 16A | Rat IgG-2a | FITC |
CD80 (Murine) | RMMP-2 | Rat IgG-2a | Biotin |
CD86 (Murine) | RMMP-1 | Rat IgG-2a | Biotin |
IL-5 (Murine) | TRFK5 | Rat IgG-1 | R-PE |
Fetal Gemoglobin (Hb-F) (Human) | B-1 | Mouse IgG-1 | Purified, FITC, R-PE, TC |
Recombinant Human Annexin V (Cross reacts with murine) | FITC, Biotin | ||
Tcr alpha/beta (Human) | BMA031 | Mouse IgG-2b | FITC |
Tcr gamma/delta (Human) | 5A6.E9 | Mouse IgG-1 | FITC |
Home |